Pharmaceutical stability chambers from ATMARS are perfectly designed for the high requirements of stability studies, steady state, accelerated aging, shelf life testing, expiration date testing and climatic tests. Stability Chambers were specifically developed to meet ICH stability requirements generating exceptional control and uniformity of both temperature and humidity. Stability Test Chambers used by pharmaceutical and drug companies in product research & development need the most reliable, powerful design and available construction.
Pharmaceutical stability chambers from ATMARS are perfectly designed for the high requirements of stability studies, steady state, accelerated aging, shelf life testing, expiration date testing and climatic tests. Stability Chambers were specifically developed to meet ICH stability requirements generating exceptional control and uniformity of both temperature and humidity. Stability Test Chambers used by pharmaceutical and drug companies in product research & development need the most reliable, powerful design and available construction.
Specifications of AS Series Pharmaceutical Stability Chambers | ||||||
*Performance is based on ambient temperature +20℃ or circulating water temperature +25℃, empty load no specimen. | ||||||
Model | AS | |||||
AS-220 | AS-500 | AS-1000 | AS-2000 | AS-3000 | ||
Performance | Temperature range | +15℃~+65℃ | ||||
Humidity range | 15%RH~95%RH | |||||
Temperature fluctuation | ±0.5℃ | |||||
Temperature deviation | ±1.0℃ | |||||
Humidity deviation | ±3.0%RH | |||||
Workspace volume | 216L | 468L | 969L | 1980L | 2880L | |
Workspace dimensions (WxDxH)mm |
600 | 600 | 850 | 1100 | 1200 | |
600 | 600 | 950 | 1200 | 1200 | ||
600 | 1300 | 1200 | 1500 | 2000 | ||
Exterior dimensions (WxDxH)mm |
760 | 760 | 1010 | 1260 | 1740 | |
1160 | 1160 | 1510 | 1760 | 1530 | ||
1200 | 1900 | 1800 | 2100 | 2300 | ||
Material | Interior | Stainless steel (SUS304) | ||||
Exterior | Cold-rolled steel with powder-coated surface | |||||
Core parts | Controller | Touch screen microcomputer controller | ||||
Humidity sensor | Electronic humidity sensor | |||||
Temperature sensor | PT100 temperature sensor | |||||
Compressor | Low-power heat-resistant refrigeration compressor | |||||
Refrigerant | Zero ozone depletion potential (ODP) refrigerant | |||||
Data recorder | Micro printer paper record; paperless recording, built-in SD card export; real-time computer data recording; export via RS485 interface. | |||||
Centralized control | One computer can connect multiple devices in the same series at the same time, up to 30 instruments. | |||||
Remote monitor | Using Internet and Sims software to realize remote commission and monitor | |||||
Timing | Time accumulator | |||||
Safety | Independent workspace over temperature protection; humidification system water cut; refrigeration compressor unit overload protection; mobile phone SMS alarm system. | |||||
Standard configuration | 1x multi-pane viewing window; 1x cable access port; 1x internal light; 4x casters; 1x power cable; 1x inner glass door(except model AS-3000) | |||||
Allowable ambient conditions | Temperature: +5℃ to +35℃; Relative humidity: ≤85%R.H. | |||||
Quantity of shelves | 3 | 6 | 5 | 7 | 9 | |
Compressor unit | 2 Sets | 2 Sets | 3 Sets | 4 Sets | 4 Sets | |
Installation power | 1800W | 2300W | 2300W | 3500W | 3500W | |
Electrical supply | AC 220V 50Hz | |||||
▲Custom options available |
Specifications of AS Series Pharmaceutical Stability Chambers | ||||||
*Performance is based on ambient temperature +20℃ or circulating water temperature +25℃, empty load no specimen. | ||||||
Model | AS | |||||
AS-220 | AS-500 | AS-1000 | AS-2000 | AS-3000 | ||
Performance | Temperature range | +15℃~+65℃ | ||||
Humidity range | 15%RH~95%RH | |||||
Temperature fluctuation | ±0.5℃ | |||||
Temperature deviation | ±1.0℃ | |||||
Humidity deviation | ±3.0%RH | |||||
Workspace volume | 216L | 468L | 969L | 1980L | 2880L | |
Workspace dimensions (WxDxH)mm |
600 | 600 | 850 | 1100 | 1200 | |
600 | 600 | 950 | 1200 | 1200 | ||
600 | 1300 | 1200 | 1500 | 2000 | ||
Exterior dimensions (WxDxH)mm |
760 | 760 | 1010 | 1260 | 1740 | |
1160 | 1160 | 1510 | 1760 | 1530 | ||
1200 | 1900 | 1800 | 2100 | 2300 | ||
Material | Interior | Stainless steel (SUS304) | ||||
Exterior | Cold-rolled steel with powder-coated surface | |||||
Core parts | Controller | Touch screen microcomputer controller | ||||
Humidity sensor | Electronic humidity sensor | |||||
Temperature sensor | PT100 temperature sensor | |||||
Compressor | Low-power heat-resistant refrigeration compressor | |||||
Refrigerant | Zero ozone depletion potential (ODP) refrigerant | |||||
Data recorder | Micro printer paper record; paperless recording, built-in SD card export; real-time computer data recording; export via RS485 interface. | |||||
Centralized control | One computer can connect multiple devices in the same series at the same time, up to 30 instruments. | |||||
Remote monitor | Using Internet and Sims software to realize remote commission and monitor | |||||
Timing | Time accumulator | |||||
Safety | Independent workspace over temperature protection; humidification system water cut; refrigeration compressor unit overload protection; mobile phone SMS alarm system. | |||||
Standard configuration | 1x multi-pane viewing window; 1x cable access port; 1x internal light; 4x casters; 1x power cable; 1x inner glass door(except model AS-3000) | |||||
Allowable ambient conditions | Temperature: +5℃ to +35℃; Relative humidity: ≤85%R.H. | |||||
Quantity of shelves | 3 | 6 | 5 | 7 | 9 | |
Compressor unit | 2 Sets | 2 Sets | 3 Sets | 4 Sets | 4 Sets | |
Installation power | 1800W | 2300W | 2300W | 3500W | 3500W | |
Electrical supply | AC 220V 50Hz | |||||
▲Custom options available |